ImageableArea not working?

tj 999alfred at comcast.net
Sun Dec 3 22:42:56 PST 2006


In my continuing quest to get my Brother HL-1440 printer to print in the correct vertical locations, instead of everyting being offset upwards 12 picas I looked at teh gutenprint ppd and compared it to the foomatic ppd.

The main difference was the Imageablearea, so i replaced
*DefaultImageableArea: Letter
*ImageableArea Letter/US Letter: "0 0 612 792"
*ImageableArea A4/A4: "0 0 595 842"
*ImageableArea 11x17/11x17: "0 0 792 1224"
*ImageableArea A3/A3: "0 0 842 1191"
*ImageableArea A5/A5: "0 0 421 595"
*ImageableArea B5/B5 (JIS): "0 0 516 729"
*ImageableArea Env10/Envelope #10: "0 0 297 684"
*ImageableArea EnvC5/Envelope C5: "0 0 459 649"
*ImageableArea EnvDL/Envelope DL: "0 0 312 624"
*ImageableArea EnvISOB5/Envelope B5: "0 0 499 709"
*ImageableArea EnvMonarch/Envelope Monarch: "0 0 279 540"
*ImageableArea Executive/Executive: "0 0 522 756"
*ImageableArea Legal/US Legal: "0 0 612 1008"

with

*DefaultImageableArea: Letter
*ImageableArea Letter/Letter:   "18 12 594 780"
*ImageableArea Legal/Legal:     "18 12 594 996"
*ImageableArea Executive/Executive:     "18 12 504 744"
*ImageableArea Statement/Manual:        "18 12 378 600"
*ImageableArea A4/A4:   "10 12 585 830"
*ImageableArea C5/C5:   "18 12 441 637"
*ImageableArea C6/C6:   "18 12 305 447"
*ImageableArea DL/DL:   "18 12 293 611"
*ImageableArea COM10/Commercial 10:     "18 12 279 672"
*ImageableArea Monarch/Monarch Envelope:        "18 12 261 528"

Which should "move" all printing down 12 picas, allowing for the upper "unprintable area" of the Brother HL-1440.

But it doesn't. Even after modifying the printer, it still prints everything in exactly the same place as before.

Is here anything else I can try?

tj





More information about the cups-devel mailing list