cupsd consuming 15% of a CPU on client

scott gssmallie at yahoo.com
Wed Aug 24 08:09:20 PDT 2005


Below is an abbreviated ps command, configuration information and some CPU usage calculations.  I am concerned from these calculations that my CPU usage on the client is too high.

Less than 10 jobs are printed on each host per day.  (less 100 total for the entire system).  About 500 print queues are configured in the system. The cupsd (client mode) is consuming about 10% to 15% of one CPU on each host.

Please review the data and advise if my configuration is correct and if my concerns warranted.


HOSTNAME   CPU  MEM  VSIZE    RSS PRI    START   TIME COMMAND
host01     0.0  0.0   2088   2076  20   Aug 08   2:45 cups-polld
host01     0.0  0.0   2088   2092  20   Aug 08   2:44 cups-polld
host01     0.0  0.0   9468   9392  20   Aug 08 3589:39 cupsd
host02     0.0  0.0   2060   2064  20   Aug 02   3:53 cups-polld
host02     0.0  0.0   2060   2064  20   Aug 02   3:54 cups-polld
host02     0.0  0.0   9664   9772  20   Aug 02 4716:44 cupsd
host03     0.0  0.0   2064   2080  20   Aug 02   2:10 cups-polld
host03     0.0  0.0   2064   2080  20   Aug 02   2:21 cups-polld
host03     0.0  0.0   9676   9820  20   Aug 02 4377:29 cupsd
host04     0.0  0.0   2056   1684  20   Aug 02   0:29 cups-polld
host04     0.0  0.0   2056   1684  20   Aug 02   0:30 cups-polld
host04     0.0  0.0   9528   6128  20   Aug 02 3874:55 cupsd
host05     0.0  0.0   2068   2084  20 01:56:47   0:02 cups-polld
host05     0.0  0.0   2068   2084  20 01:56:47   0:03 cups-polld
host05     0.0  0.0   9000   9144  20 01:56:32  42:56 cupsd
host06     0.0  0.0   2064   2080  20   Aug 02   2:33 cups-polld
host06     0.0  0.0   2064   2080  20   Aug 02   2:46 cups-polld
host06     0.0  0.0   9520   9664  20   Aug 02 4401:52 cupsd
host07     0.0  0.0   2088   2104  20   Aug 02   3:24 cups-polld
host07     0.0  0.0   2088   2104  20   Aug 02   3:25 cups-polld
host07     0.0  0.0   9440   9584  20   Aug 02 4387:24 cupsd
host08     0.0  0.0   2068   2084  20   Aug 02   2:14 cups-polld
host08     0.0  0.0   2068   2084  20   Aug 02   2:24 cups-polld
host08     0.0  0.0   9460   9604  20   Aug 02 4326:59 cupsd
host09     0.0  0.0   2068   1692  20   Aug 02   2:56 cups-polld
host09     0.0  0.0   2068   1704  20   Aug 02   2:34 cups-polld
host09     0.0  0.0  10048   6772  20   Aug 02 4342:16 cupsd
host10     0.0  0.0   2068   2084  20   Aug 02   3:12 cups-polld
host10     0.0  0.0   2068   2084  20   Aug 02   3:17 cups-polld
host10     20.9 0.0   9428   9572  20   Aug 02 5369:15 cupsd
server00   0.0  0.0  17684  10792   0   Aug 03 225:40 cupsd -c cups.conf
server01   0.0  0.1  15744   8672   0   Aug 18  45:51 cupsd -c cups.conf

hostXX machines are Power4 machines with 4 CPUS each running at 450Mhz.
serverXX machines are Xeon 2.7GHz  with 4 and 2 CPUs respectively



Calculation Examples
=====================
% bc -l
24*60*22                    *Minutes since cups was started
31680
3589/31680*100
11.32891414141414141400     *Percent CPU used on host01
4716/31680*100
14.88636363636363636300     *Percent CPU used on host02


This CPU consumption seems high.  From the ps information you ca


Server Configuration
===================
ServerName server01
AccessLog /var/log/cups/access_log
ErrorLog /var/log/cups/error_log
LogLevel info
PageLog /var/log/cups/page_log
Printcap /etc/opt/TWWfsw/cups1123/printcap
PrintcapFormat BSD
User lp
Group lp
RIPCache 512m
Port 631
MaxClients 1024
MaxClientsPerHost 1024
BrowseProtocols all
BrowseInterval 300
BrowseTimeout 14400
SystemGroup lp
<Location />
Order Deny,Allow
Deny From All
Allow From All
</Location>
<Location /jobs>
AuthType Basic
AuthClass Group
AuthGroupName lp
</Location>
<Location /admin>
AuthType Basic
AuthClass Group
AuthGroupName lp
</Location>


Host (client) Configuration
============================
PageLog /var/log/cups/page_log
Printcap /etc/opt/TWWfsw/cups1123/printcap
PrintcapFormat BSD
Port 631
KeepAliveTimeout 3600
Timeout 3600
Browsing On
BrowseProtocols all
BrowseInterval 900
BrowsePoll server01
BrowsePoll server02
BrowsePort 631
BrowseTimeout 21600
ImplicitClasses On
<Location />
Order Deny,Allow
Deny From All
Allow From 127.0.0.1
</Location>



Thank you for reading and replying.

-scotts






More information about the cups mailing list