Response is very slow

angelb angelb at bugarin.us
Wed Jan 24 14:37:56 PST 2007


Hello all.

We've suddenly gotten a hit on our clients. Printing is very slow now
and I can't figure out why is. The following lpstat shows a long
delay between a client and a printer response:

truss -aef lpstat -aricoh
. 
. 
438338: kread(3, "\n 1 0 . 1 4 3 . 2 . 6 0".., 4096)    = 401
438338: kread(3, "\n 1 0 . 1 4 3 . 2 . 6 0".., 4096)    = 0
438338: socket(2, 2, 0)                                 = 4
438338: getsockopt(4, 65535, 4104, 0x2FF20BE4, 0x2FF20BE0) = 0
438338: connext(4, 0xF0190478, 16)                      = 0
438338: send(4, 0x2FF20F60, 51, 0)                      = 51
438338: _poll(0x2FF20C60, 1, 5000)                      = 1
438338: nrecvfrom(4, 0x2FF21D10, 1024, 0, 0x2FF20C98, 0x2FF20C50) = 135
438338: close(4)                                        = 0
438338: socket(2, 2, 0)                                 = 4
438338: getsockopt(4, 65535, 4104, 0x2FF20BE4, 0x2FF20BE0) = 0
438338: connext(4, 0xF0190478, 16)                      = 0
438338: send(4, 0x2FF20F60, 55, 0)                      = 55
438338: _poll(0x2FF20C60, 1, 5000)                      = 1
438338: nrecvfrom(4, 0x2FF21D10, 1024, 0, 0x2FF20C98, 0x2FF20C50) = 143
438338: close(4)                                        = 0
438338: socket(2, 2, 0)                                 = 4
438338: getsockopt(4, 65535, 4104, 0x2FF20BE4, 0x2FF20BE0) = 0
438338: connext(4, 0xF0190478, 16)                      = 0
438338: send(4, 0x2FF20F60, 46, 0)                      = 46
438338: _poll(0x2FF20C60, 1, 5000)      (sleeping...)
438338: _poll(0x2FF20C60, 1, 5000)                      = 0
. 
. 

I've already stop and restart the servers to no avail

Any idea how to bug this?

Thanks,
Angel







More information about the cups mailing list